An Indian visa is a stamp or endorsement placed by officials of India on a passport that allows the bearer to visit India. Indian Visas are obtained from the proper embassy or local the consulates of India for the purpose of the visit. "Visit" is further defined as the reason for entry, usually business, tourist or transitory.
Nationals of Nepal and Bhutan are however, exempted from this requirement.
A tourist visa can only be granted to a foreigner who does not have a residence or occupation in India and whose sole objective of visiting India is recreation, sightseeing, casual visit to meet friends and relatives. No other activity is permissible on a Tourist Visa. The Tourist visa is non-extendable and non-convertible.
Tourist visa is non-extendable and non-convertible (except under certain conditions for which Foreigners Regional Registration Officer (FRRO) or Foreigners Registration Officer (FRO) may be contacted).
Note: If any additional documents are required based on the application, the applicant must provide them.
Service | Duration of Visa | Visa Fee | ICWF Fee | SGIVS Service Fee | Total Fee |
Tourist Visa | Up to 1 year / Single or Multiple Entry |
OMR 37.600 | OMR 1.200 | OMR 6.000 | OMR 44.800 |
More than 1 year and up to 5 years/Multiple Entry |
OMR 75.200 | OMR 1.200 | OMR 6.000 | OMR 82.400 |
For Nationals of Countries | Duration of Visa | Visa Fee | ICWF Fee | SGIVS Service Fee | Total Fee |
Japan | Irrespective of duration and entries | OMR 3.100 | OMR 1.200 | OMR 6.000 | OMR 10.300 |
Mozambique | Up to 6 months | OMR 82.800 | OMR 1.200 | OMR 6.000 | OMR 90.000 |
Up to 6 months (in Emergency) | OMR 112.800 | OMR 1.200 | OMR 6.000 | OMR 120.000 | |
More than 06 months up to 1 year | OMR 112.800 | OMR 1.200 | OMR 6.000 | OMR 120.000 | |
More than 06 months to 1 year (in Emergency) | OMR 112.800 | OMR 1.200 | OMR 6.000 | OMR 120.000 | |
More than 01 year up to 5 years | OMR 112.800 | OMR 1.200 | OMR 6.000 | OMR 120.000 | |
More than 01 year up to 5 years (in Emergency) | OMR 112.800 | OMR 1.200 | OMR 6.000 | OMR 120.000 | |
Nigeria | Irrespective of the duration | OMR 220.00 | OMR 1.200 | OMR 6.000 | OMR 227.200 |
Russia | Single Entry | OMR 15.100 | OMR 1.200 | OMR 6.000 | OMR 22.300 |
Double Entry | OMR 33.900 | OMR 1.200 | OMR 6.000 | OMR 41.100 | |
Multiple Entry | OMR 45.200 | OMR 1.200 | OMR 6.000 | OMR 52.400 | |
Singapore | Tourist Visa /Multiple Entry/up to 6 months (For All other types of visas, General visa fee will be applicable.) | OMR 9.400 | OMR 1.200 | OMR 6.000 | OMR 16.600 |
Sri Lanka | 30 Days (Double Entry) | OMR 5.700 | OMR 1.200 | OMR 6.000 | OMR 12.900 |
90 days (Single Entry) | OMR 5.700 | OMR 1.200 | OMR 6.000 | OMR 12.900 | |
90 days (Double Entry) | OMR 9.400 | OMR 1.200 | OMR 6.000 | OMR 16.600 | |
6 months (Double/Multiple Entry) | OMR 9.400 | OMR 1.200 | OMR 6.000 | OMR 16.600 | |
UK | Tourist Visa up to 1 year (Single/Multiple Entry) | OMR 61.00 | OMR 1.200 | OMR 6.000 | OMR 68.200 |
Tourist Visa 1 year to 5 years (Multiple Entry) | OMR 86.200 | OMR 1.200 | OMR 6.000 | OMR 93.400 | |
Ukraine | up to 1 year (Single /Double /Multiple entry) | OMR 37.600 | OMR 1.200 | OMR 6.000 | OMR 44.800 |
Uruguay | All Duration | OMR 0.000 | OMR 0.000 | OMR 0.000 | OMR 0.000 |
USA | up to 10 years (Single/Multiple Entry) (including application fee | OMR 60.200 | OMR 1.200 | OMR 6.000 | OMR 67.400 |
Disclaimer: The Indian Embassy in Oman reserves the right to update fees in accordance with directives from the Indian Government, without prior notice. While efforts are made to publish the latest and correct fees, discrepancies may occur. In such cases, applicants may be required to pay the difference, even after submitting their applications.